Prominent & Leading Manufacturer from Jaipur, we offer 5 hp power operated chaff cutter + tractor attachment, ps 28 mini tractor oprated chaff cutter, cutti machine, 5 hp power operated chaff cutter, maharaja model agricultural machine double chassis adjustable hook 13 ft boom mrf tyre, rafal chaff cutter and 3 speed 4 roller chaff cutter.
₹ 58000 / Piece Get Latest Price
| Operation | Semi Automatic |
| Power Source | Electric Motor |
| Power | 5 HP |
| Cutting Capacity | 1000 Kg/hr |
| Machine Feed | Grass |
| Type | Electric |
| Model Name/Number | CF 300 |
| Brand | Mahaveer AGRO |
| Attachments | Tractor and Power Operated |
| Country of Origin | Made in India |
₹ 145000 / Piece Get Latest Price
| Power | 15 HP |
| Operation | tractor |
| Shape | Lenth |
| Type | Chaff Cutter Type |
| Usage/Application | Agriculture |
| Engine Type | Diesel |
| Capacity | 12 HP DIESEL ENGINE |
| Material | Iron |
| Power Source | Tractor |
| Body Material | Iron |
| Brand | Mahaveer |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
| Feature | Direct Benefit to You |
| Output Capacity: 2000 to 4000 Kg/Hr | Maximized Efficiency: Process massive volumes of fodder in less time, reducing labor costs and saving valuable time during peak seasons. |
| Used for Chopping Green & Dry Fodder Both | Year-Round Versatility: Cuts through all types of feed, ensuring your animals receive nutritious fodder regardless of the season or raw material type. |
| Output Cutting Size: 8 mm to 25 mm (Adjustable) | Improved Feed Digestibility: Adjust the cut size to suit the specific needs of your animals, leading to better digestion and overall cattle health. |
| 4 Blade Units (Adjustable in 3 & 2) | Precision and Adaptability: High-speed cutting with the flexibility to quickly adjust the number of blades for optimal performance and output variation. |
| Truck Loading Boom System | Streamlined Operations: Allows for effortless and direct loading of chopped fodder into trucks or storage areas, minimizing manual effort. |
| 5 HP 3 Phase Electric Motor Drive | Reliable Power: Provides consistent, high-torque performance for non-stop, heavy-duty operation. |
₹ 68000 / Piece Get Latest Price
| Power Source | Electric Motor |
| No of Blades | 4 |
| Machine Feed | Fresh Grass |
| Cutting Capacity | 4000 kg/hr |
| Model Name/Number | Ps 5 |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Blades Units: 4 (Adjustable in 3 & 2)
Output Capacity: 3000 Kg/Hour
Cutting Size: 8 mm – 25 mm (Adjustable)
Usage/Application: Chopping Green & Dry Fodder
Suitable For: Dairy Farms and Large-Scale Farmers
Dimensions (L × W × H): 2000 × 1220 × 2720 mm
Weight (Excluding Motor): 345 Kg
System: Truck Loading Boom System
Attachment: PTO Linkage with Tractor
Joints: 4 Heavy-Duty Joints
₹ 250000 / Piece Get Latest Price
| Working Width | 6 ft (1.8 m) |
| Product Type | Chaff Cutter |
| Power Source | Tractor Operated |
| Tractor HP Requirement | 35 HP |
| Compatible Tractor HP | 35-50 HP |
| Cutting Capacity | 8000kg/hr |
| Power | 35 hp |
| Machine Feed | Dry / Fresh Grass |
| Brand | MAHAVEER AGRO |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Double Chassis (Dabul Chechis) – Strong and long-lasting
Adjustable Hook – Easy fitting and use
5 mm Heavy Duty Body – Strong steel body
MRF Tyres – Reliable and durable tyres
Indicator Light – Safety and visibility
13 Feet Boom System – Better coverage and faster work
40 mm Cutting Wheel – Precise and clean cutting
4 Heavy Rollers – Smooth operation and balance
✅ Benefits:
Fast and easy working in the field
Higher productivity in less time
Long-lasting and low maintenance
Easily attachable with tractor
₹ 220000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Cutting Capacity | 6000 - 8000 kg/hr |
| Power | 11 HP |
| Machine Feed | Chaff |
| Brand | Mahaveer |
| Type | Electric |
| Automation Grade | Manual |
₹ 185000 / Piece Get Latest Price
| Power Source | Diesel Engine |
| Cutting Capacity | 6000 - 7000 kg/hr |
| Machine Feed | Chaff |
| Brand | Mahaveer |
| Type | Electric |
| Material | Iron |
| Automation Grade | Manual |
| Roller | 4 |
₹ 280000 / Piece Get Latest Price
| Cutting Disc Size | 12 Inch |
| Power Source | Tractor Operated |
| Power | 15 HP |
| Cutting Capacity | 8000 - 10,000 kg/hr |
| Machine Feed | Fresh Grass |
| Model Name/Number | TOKA MODEL |
| Material | Iron |
| Brand | Mahaveer |
| Attachments | TRACTOR |
| Warranty | 1 year |
| Automation Grade | semi Automatic |
| Power Consumption | 40 HP |
| Speed In Rpm | 750 |
| Blade Size | 12X18 Inch (WXL) |
| Weight Kg | 1850 Kg |
| Color | ORANGE & BLACK |
| Wheel Size | 170 Kg |
| Wheel Diameter | 38 Inch |
| Country of Origin | Made in India |
| Use/Application | Agriculture |
Machine Specifications
Optional Drives
₹ 25500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 2 HP |
| Cutting Capacity | 600-1000 kg/hr |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER |
| Speed in rpm | 432 |
| Attachments | MOTOR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 215000 / Piece Get Latest Price
| Power Source | Tractor Operated |
| Power | 15 HP |
| Cutting Capacity | 6,000 - 10,000 kg/hr |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Key Features:
Blade Units: 4 blades (adjustable to 3 or 2)
Output Capacity: 6000–10,000 kg/hr
Output Cutting Size: 5 mm to 35 mm
Versatility: Suitable for green and dry fodder chopping
Build Dimensions: 4500 × 1650 × 3400 mm (L × W × H)
Weight (Excluding Motor): Approx. 1100 kg
Additional Feature: Truck loading boom system for ease of handling
₹ 235000 / Piece Get Latest Price
| Power | 35 hp |
| Power Source | Tractor Operated |
| Machine Feed | Corn Stalk |
| Brand | MAHAVEER |
| Speed in rpm | 3600 |
| Country of Origin | Made in India |
₹ 80000 / Piece Get Latest Price
| Power Source | Tractor Operated |
| Cutting Capacity | 3000 kh/hr |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER |
| Attachments | TRACTOR |
| Power | 11 HP |
| Country of Origin | Made in India |
Specifications:
· Power Required: Above 12 HP
· Blades Unit: 4 blades (adjustable to 3 or 2)
· Output Capacity: 3000 Kg/Hr
· Output Cutting Size: 8 mm to 25 mm
· Application: Suitable for chopping both green and dry fodder, especially for dairy farms and large farmers
· Dimensions (L × W × H): 2640 × 1100 × 2900 mm
· Weight (Excluding Motor): 440 kg
· Truck Loading Boom System for easy handling
· Tyre / Axle Size: 600.16 / 38 mm thick axle
· Optional Drive:
o 5 HP, 3-phase electric motor drive (1440 RPM)
o 7.5 HP diesel engine
₹ 38000 / Piece Get Latest Price
| Power | 3HP |
| Cutting Capacity | 1500 kg/hr |
| Brand | MAHAVEER AGRO |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Motor Power: 3 HP Electric Motor
Gearbox System for smooth operation
3 adjustable blades for different cutting sizes
Output Capacity: 1500–2000 kg/hour
Strong and durable body
Easy to clean and maintain
Uses: Suitable for cutting green and dry fodder for dairy farms, cattle owners, and agriculture.
For more details and best price, call now.
₹ 48000 / Piece Get Latest Price
| Power | 5HP |
| Cutting Capacity | 3000 kg/hr |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER AGRO |
| Country of Origin | Made in India |
Minimum order quantity: 01 Piece
Blades Units: 4 (Adjustable in 3 & 2)
Output Capacity: 3000 Kg/Hour
Cutting Size: 8 mm – 25 mm (Adjustable)
Usage/Application: Chopping Green & Dry Fodder
Suitable For: Dairy Farms and Large-Scale Farmers
Dimensions (L × W × H): 1680 × 1220 × 2720 mm
Weight (Excluding Motor): 330 Kg
System: Truck Loading Boom System
₹ 50000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Power | 3 HP |
| Cutting Capacity | 2500 kg/hour |
| Machine Feed | Fresh Grass |
| Operation | Powered |
| Type | Chaff Cutter Type |
| Usage/Application | Chaff Cutter |
| Speed in rpm | 432 |
| Attachments | MOTOR |
| Brand | Mahaveer |
| Country of Origin | Made in India |
| Material | Iron |
| Surface Treatment | Color Coated |
Minimum order quantity: 1 Piece
₹ 26000 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 2 HP |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER |
| Speed in rpm | 432 |
| Attachments | MOTOR |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 105000 / Piece Get Latest Price
| Power | 5HP |
| Cutting Capacity | 1500 kg/hr |
| Machine Feed | Fresh Grass |
| Speed in RPM | 675 |
| Attachments | TRACTOR & MOTOR |
| Brand | MAHAVEER |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 22500 / Piece Get Latest Price
| Power Source | Electric Motor |
| Cutting Capacity | 600-1000 kg/hr |
| Power | 2 HP |
| Machine Feed | Fresh Grass |
| Brand | MAHAVEER |
| Speed in rpm | 432 |
| Attachments | MOTOR |
| Country of Origin | Made in India |
₹ 205000 / Piece Get Latest Price
| Power | 40 HP |
| Operation | Manual |
| Shape | Lenth |
| Type | Chaff Cutter Type |
| Usage/Application | Agriculture |
| Body Material | Iron |
| Brand | Mahaveer |
| Country of Origin | Made in India |
🌿 Fodder Chopper / Fodder Cutter Machine – Heavy Duty 🌿
✅ Power Required: Above 40 HP
✅ Blades Units: 4 (Adjustable in 3 & 2)
✅ Output Capacity: 6000 – 8000 Kg/Hr
✅ Output Cutting Size: 5 mm to 35 mm
✅ Application: Suitable for chopping both green & dry fodder
✅ Special Use: Specially designed for Dairy Farms & Small Farmers
✅ Dimensions (L×W×H): 4610 × 1600 × 3080 mm
✅ Weight (Excluding Motor): Approx. 1100 Kg
✅ Truck Loading Boom System: Available
✅ Optional Drive:
15 HP, 3 Phase Electric Motor (1440 RPM)
25 HP Diesel Engine
Key Highlights:
Heavy duty & high output performance
Adjustable blade units for variable cutting size
Saves time & labor in fodder cutting
Ideal for cattle feed preparation at dairy farms
Mahaveer (Sales and Marketing)
Mahaveer Agro Engineers
3/852/3, Adarsh Nagar, Rampura Dabri Amer
Jaipur - 303704, Rajasthan, India